Mandatory Public Disclosure
A : GENERAL INFORMATION :
Sr No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE SUPERIOR WORLD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631123 |
3 | SCHOOL CODE(IF APPLICABLE) | 21112 |
4 | COMPLETE ADDRESS WITH PIN CODE | VIILAGE GARHI TARKHANA,LUDHIANA,PUNJAB-141115 |
5 | PRINCIPAL NAME | MRS.BHAJAN KAUR |
6 | PRINCIPAL QUALIFICATION | M.A,B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9878003316 |
B:DOCUMENT AND INFORMATION | ||
SL NO. | DOCUMENT/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | https://superiorworldschool.com/affiliationcertificate/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
https://superiorworldschool.com/Societycertificate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
https://superiorworldschool.com/NOC/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
https://superiorworldschool.com/Recognitioncertificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
https://superiorworldschool.com/BuildingSafetyCertificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
https://superiorworldschool.com/deocertificate/ |
8 | COPIES OF VALID WATERHEALTHCERTIFICATES | https://superiorworldschool.com/WaterHealthandSanitaryCertificate |
C :RESULT AND ACADEMICS : | ||
SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://superiorworldschool.com/Feestructure/ |
2 | ANNUAL ACADEMIC CALENDER | https://superiorworldschool.com/Academiccalender/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://superiorworldschool.com/link_of_SMC/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://superiorworldschool.com/list_of_PTA/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://superiorworldschool.com/Resultofthreeyears/ |
D :STAFF (TEACHING) : | ||
SLNo. | INFORMATION | DETAILS |
1 | PRINCIPAL | BHAJAN KAUR |
2 |
TOTAL NO. OF TEACHERS PGT TGT PRT NTT |
31 11 8 8 2 |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE | ||
SR NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) |
5 46 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/KygqIG-BADs |